North-South Skirmish Association, Inc.
 
119th National Skirmish, May 13-17, 2009
 
Team Smoothbore Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B
  • Class C


  • Class A-1 Results
    Top 4 Places Paid

    # Team Pigeon Board Hanging 4x4 Ceramic Tiles Hanging Clay Pigeons Hanging 6x6" Tiles, 50 Yards Total Time
    1 NANSEMOND GUARD, 6TH VA INF. CO. A 72.1 31.4 47.9 78.4 229.8
    2 YORK RANGERS, 32ND VA. INF. CO. A 81.5 59.1 48.5 58.5 247.6
    3 KNAP'S BATTERY E, PA LT. ARTY. CO. A 79.4 70.6 42.4 63.4 255.8
    4 110TH OHIO VOLUNTEER INFANTRY CO. A 90.5 44.3 49.7 75.4 259.9
    5 8TH REGT VIRGINIA VOL. INF CO. A 123.9 48.5 67.1 35.9 275.4
    6 17TH VIRGINIA INFANTRY, CSA CO. D 92.2 62.2 62.2 58.8 275.4
    7 29TH WISC VOLUNTEER INFANTRY CO. A 96.8 57.5 69.6 76.3 300.2
    8 CO G 114TH ILL VOL INF CO. A 111.5 48.4 75.1 70.0 305.0
    9 1ST SC VOLUNTEER INFANTRY CO. A 105.7 70.7 59.1 88.5 324.0
    10 2ND KENTUCKY CAVALRY, CSA CO. A 108.6 56.9 39.6 129.4 334.5
    11 1ST MARYLAND CAVALRY, CSA CO. A 129.4 52.0 66.5 113.0 360.9
    12 UNION GUARDS CO. A 108.4 84.7 73.0 132.6 398.7
    13 1ST NY DRAGOONS CO. A 163.2 68.7 55.0 142.8 429.7
    14 4TH KENTUCKY CAVALRY CO. B 123.6 82.1 106.7 120.0 432.4
    15 149TH PA VOLUNTEER INFANTRY CO. A 149.7 62.3 109.0 125.0 446.0
    16 DURRELL'S INDEPENDENT BATTERY CO. A 240.0 93.7 38.0 104.1 475.8
    17 2nd U.S. SHARPSHOOTERS CO. C CO. A 141.0 99.4 159.3 79.7 479.4
    18 14TH VIRGINIA CAVALRY CO. A 225.0 76.3 73.5 112.0 486.8
    19 2ND MARYLAND ARTILLERY, CSA CO. A 141.0 86.7 57.5 210.0 495.2
    20 HARRIS' LIGHT CAVALRY CO. A 195.0 85.3 102.2 270.0 652.5
    21 DIXIE ARTILLERY CO. A 195.0 141.7 166.0 151.0 653.7


    Class A-2 Results
    Top 3 Places Paid

    # Team Pigeon Board Hanging 4x4 Ceramic Tiles Hanging Clay Pigeons Hanging 6x6" Tiles, 50 Yards Total Time
    1 CHISWELL'S EXILES CO. A 118.5 49.4 78.8 86.5 333.2
    2 46TH ILLINOIS VOL. INF. REGT. CO. A 154.7 61.2 65.8 57.0 338.7
    3 HARLAN'S LIGHT CAVALRY CO. A 108.6 82.6 80.5 100.5 372.2
    4 37TH GEORGIA VOL. INF. CO. A 111.8 77.5 87.4 127.9 404.6
    5 19TH INDIANA INFANTRY CO. A 165.4 69.0 88.4 85.5 408.3
    6 111TH OHIO VOL. INF. CO. A 151.2 58.4 75.2 134.5 419.3
    7 66TH NC REGT, CO C. CO. A 142.9 91.0 51.8 137.9 423.6
    8 13TH CONFEDERATE INF. CO. A 162.3 55.5 51.5 154.5 423.8
    9 1ST REGT ENGINEER TROOPS, ANV CO. A 150.1 78.5 107.5 135.5 471.6
    10 11TH REGIMENT, PA VOL. INF. CO. A 155.4 105.4 96.5 178.7 536.0
    11 1ST U.S. ARTILLERY CO. A 195.0 86.0 172.4 111.7 565.1
    12 1ST REGT. ILL. VOL. LT. ARTY. CO. A 210.0 87.0 165.4 157.8 620.2
    13 3RD NC CAVALRY CO. A 127.1 151.9 138.5 240.0 657.5
    14 49TH VIRGINIA INFANTRY, CSA CO. A 255.0 202.0 202.0 270.0 929.0


    Class A-3 Results
    Top 4 Places Paid

    # Team Pigeon Board Hanging 4x4 Ceramic Tiles Hanging Clay Pigeons Hanging 6x6" Tiles, 50 Yards Total Time
    1 MOSBY'S RANGERS CO. A 90.4 79.1 61.6 120.7 351.8
    2 COCKADE RIFLES CO. A 89.5 77.1 85.7 125.9 378.2
    3 WASHINGTON BLUE RIFLES CO. A 195.0 102.0 76.1 49.2 422.3
    4 7TH WISCONSIN VOL. INF. CO. A 135.7 90.2 115.4 94.9 436.2
    5 34TH BTTN. VIRGINIA CAVALRY CO. A 134.2 80.9 127.5 125.9 468.5
    6 15TH CONN. VOLUNTEER INFANTRY CO. A 156.1 166.3 72.5 101.1 496.0
    7 DUFF'S 33RD TEXAS CAVALRY REG'T CO. A 210.0 88.5 79.6 135.3 513.4
    8 PALMETTO SHARPSHOOTERS CO. A 210.0 117.0 130.3 79.0 536.3
    9 7TH REGT. VIRGINIA VOLUNTEERS CO. A 255.0 94.6 107.3 133.7 590.6
    10 1ST VALLEY RANGERS CO. A 179.2 82.7 119.2 210.0 591.1
    11 1ST MARYLAND INFANTRY, CSA CO. C 225.0 124.8 93.6 166.9 610.3
    12 11TH VA CAVALRY CO. A 136.4 62.5 147.2 270.0 616.1
    13 3RD U.S. REGULAR INFANTRY CO. A 195.0 155.7 163.3 116.2 630.2
    14 2ND NJ CAVALRY CO. A 148.6 59.9 144.0 300.0 652.5
    15 19TH MICHIGAN INFANTRY CO. A 225.0 102.1 141.8 210.0 678.9
    16 7TH TENNESSEE INF. REGT., CSA CO. A 173.9 112.2 157.6 240.0 683.7
    17 1ST STUART HORSE ARTY. CO. A 195.0 104.3 140.4 270.0 709.7
    18 14TH CONN. VOLUNTEER INFANTRY CO. B 255.0 147.4 113.5 210.0 725.9
    19 149TH NY VOLUNTEER INFANTRY CO. A 225.0 100.1 175.0 240.0 740.1
    20 WHEAT'S SPECIAL BTTN,LA TIGERS CO. A 225.0 147.0 225.0 144.0 741.0
    21 69TH NY STATE VOLUNTEERS CO. A 270.0 107.7 127.7 240.0 745.4
    22 GENL. W.T.SHERMAN'S BODYGUARD CO. A 285.0 157.0 168.7 166.5 777.2
    23 CO G 23RD NC STATE TROOPS CO. A 270.0 124.8 202.0 210.0 806.8
    24 12TH REGT. U.S. REGULAR INF. CO. A 285.0 118.2 202.0 270.0 875.2


    Class B Results
    Top 3 Places Paid

    # Team Pigeon Board Hanging 4x4 Ceramic Tiles Hanging Clay Pigeons Hanging 6x6" Tiles, 50 Yards Total Time
    1 17TH VIRGINIA INFANTRY, CSA CO. A 113.4 65.5 72.5 99.9 351.3
    2 110TH OHIO VOLUNTEER INFANTRY CO. B 110.7 53.9 115.0 84.2 363.8
    3 8TH REGT VIRGINIA VOL. INF CO. C 134.0 132.5 67.6 103.9 438.0
    4 4TH KENTUCKY CAVALRY CO. A 143.5 85.7 88.3 139.6 457.1
    5 2ND KENTUCKY CAVALRY, CSA CO. B 133.0 99.5 71.3 168.2 472.0
    6 KNAP'S BATTERY E, PA LT. ARTY. CO. B 166.5 85.3 93.0 155.2 500.0
    7 YORK RANGERS, 32ND VA. INF. CO. B 176.1 102.0 65.6 210.0 553.7
    8 13TH CONFEDERATE INF. CO. B 168.6 95.9 128.4 176.6 569.5
    9 UNION GUARDS CO. B 130.2 148.2 111.7 180.0 570.1
    10 19TH INDIANA INFANTRY CO. B 168.4 68.8 111.3 240.0 588.5
    11 11TH REGIMENT, PA VOL. INF. CO. B 195.0 74.0 163.6 180.0 612.6
    12 37TH GEORGIA VOL. INF. CO. B 270.0 128.8 121.1 240.0 759.9
    13 COCKADE RIFLES CO. C 195.0 178.4 116.8 270.0 760.2
    14 15TH CONN. VOLUNTEER INFANTRY CO. B 225.0 128.9 142.2 330.0 826.1
    15 14TH CONN. VOLUNTEER INFANTRY CO. A 330.0 124.0 270.0 170.7 894.7
    16 1ST MARYLAND INFANTRY, CSA CO. A 315.0 202.0 133.9 270.0 920.9
    17 PALMETTO SHARPSHOOTERS CO. B 240.0 180.0 270.0 270.0 960.0


    Class C Results
    Top 1 Place Paid

    # Team Pigeon Board Hanging 4x4 Ceramic Tiles Hanging Clay Pigeons Hanging 6x6" Tiles, 50 Yards Total Time
    1 17TH VIRGINIA INFANTRY, CSA CO. B 120.8 49.3 69.9 140.8 380.8
    2 8TH REGT VIRGINIA VOL. INF CO. B 182.3 48.4 62.6 153.5 446.8
    3 13TH CONFEDERATE INF. CO. D 195.0 180.0 160.0 108.6 643.6
    4 110TH OHIO VOLUNTEER INFANTRY CO. C 210.0 147.5 102.5 210.0 670.0
    5 UNION GUARDS CO. C 162.1 143.1 109.9 270.0 685.1
    6 110TH OHIO VOLUNTEER INFANTRY CO. D 240.0 123.0 133.0 210.0 706.0
    7 13TH CONFEDERATE INF. CO. C 210.0 202.0 129.0 270.0 811.0
    8 COCKADE RIFLES CO. B 225.0 150.6 225.0 240.0 840.6
    9 1ST MARYLAND INFANTRY, CSA CO. B 285.0 225.0 315.0 330.0 1155.0


    North-South Skirmish Association, Inc. 5/17/2009 9:15:29 PM