North-South Skirmish Association, Inc.
 
119th National Skirmish, May 13-17, 2009
 
Team Revolver Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B
  • Class C


  • Class A-1 Results
    Top 6 Places Paid

    # Team Pigeon Board Hanging 4x4" Ceramic Tiles Hanging Clay Pigeons Total Time
    1 NANSEMOND GUARD, 6TH VA INF. CO. A 43.0 16.5 38.6 98.1
    2 MC GREGOR'S 2ND BATTERY CO. A 48.8 18.8 37.6 105.2
    3 17TH VIRGINIA INFANTRY, CSA CO. A 58.0 35.0 29.6 122.6
    4 2ND MARYLAND ARTILLERY, CSA CO. A 75.1 20.2 37.6 132.9
    5 66TH NC REGT, CO C. CO. A 77.2 37.6 22.0 136.8
    6 WASHINGTON BLUE RIFLES CO. A 82.7 30.7 30.0 143.4
    7 44TH NY VOLUNTEER INFANTRY CO. A 77.3 28.3 39.4 145.0
    8 8TH REGT VIRGINIA VOL. INF CO. A 60.2 64.7 22.3 147.2
    9 DUFF'S 33RD TEXAS CAVALRY REG'T CO. A 100.0 27.9 26.1 154.0
    10 111TH OHIO VOL. INF. CO. A 60.7 41.0 60.9 162.6
    11 KNAP'S BATTERY E, PA LT. ARTY. CO. A 95.8 40.4 31.0 167.2
    12 21ST VA INFANTRY, MD GUARD CO. A 107.3 41.2 28.5 177.0
    13 TUCKERS NAVAL BRIGADE CO. A 121.5 30.0 54.5 206.0
    14 49TH VIRGINIA INFANTRY, CSA CO. A 55.3 72.4 86.9 214.6
    15 COCKADE RIFLES CO. A 164.7 38.3 25.1 228.1
    16 1ST MICH. VOLUNTEER INFANTRY CO. A 103.4 41.8 84.7 229.9
    17 CHISWELL'S EXILES CO. A 113.8 29.7 88.4 231.9
    18 9TH VIRGINIA CAVALRY, CSA CO. A 107.4 33.2 96.5 237.1
    19 HARRIS' LIGHT CAVALRY CO. A 86.3 85.4 67.8 239.5
    20 56TH PA. VOL. INF. CO. A 106.5 98.8 55.8 261.1
    21 YORK RANGERS, 32ND VA. INF. CO. A 102.3 68.5 90.4 261.2
    22 GENL. W.T.SHERMAN'S BODYGUARD CO. A 124.9 82.2 68.2 275.3
    23 149TH PA VOLUNTEER INFANTRY CO. A 86.4 87.5 102.3 276.2
    24 1ST MAINE HEAVY ARTILLERY CO. A 125.0 78.0 76.1 279.1
    25 20TH GEORGIA VOL INF CO. A 97.3 114.4 80.5 292.2
    26 1ST STUART HORSE ARTY. CO. A 142.0 105.2 50.4 297.6
    27 3RD NC CAVALRY CO. A 99.7 88.3 112.5 300.5
    28 WHEAT'S SPECIAL BTTN,LA TIGERS CO. A 117.3 167.1 54.1 338.5
    29 12TH REGIMENT PA RESERVE VOLS. CO. A 203.1 114.2 58.5 375.8
    30 2ND NJ CAVALRY CO. A 168.2 105.2 132.8 406.2
    31 DURRELL'S INDEPENDENT BATTERY CO. A 152.0 131.9 173.5 457.4
    32 LAUREL BRIGADE, ANV. CO. A 174.9 174.4 118.2 467.5


    Class A-2 Results
    Top 4 Places Paid

    # Team Pigeon Board Hanging 4x4" Ceramic Tiles Hanging Clay Pigeons Total Time
    1 2ND NJ VOLUNTEERS CO. A 110.7 17.5 37.3 165.5
    2 JEFF DAVIS LEGION CO. A 80.2 40.7 64.5 185.4
    3 4TH MICH. VOL. INF. CO. A 117.9 36.7 74.4 229.0
    4 1ST PA RIFLES (BUCKTAILS) CO. A 91.3 78.5 73.5 243.3
    5 2ND VIRGINIA VOL. INF. CO. A 118.6 90.5 44.3 253.4
    6 4TH KENTUCKY CAVALRY CO. A 122.3 35.6 121.4 279.3
    7 CHESAPEAKE ARTILLERY, CSA CO. A 119.7 96.7 79.8 296.2
    8 5TH VA. VOL. CAV. CO. A 114.4 66.0 118.6 299.0
    9 27TH NORTH CAROLINA TROOPS CO. A 102.0 95.5 111.1 308.6
    10 HAMPTON LEGION, CSA CO. B 71.0 130.1 129.6 330.7
    11 1ST VALLEY RANGERS CO. A 98.5 136.6 113.5 348.6
    12 14TH VIRGINIA CAVALRY CO. A 110.7 126.6 128.6 365.9
    13 ROWAN ARTILLERY CO. A 106.0 130.0 134.0 370.0
    14 11TH VA CAVALRY CO. A 157.1 144.2 90.9 392.2
    15 38TH NC VOLUNTEERS CO. A 109.3 135.2 148.4 392.9
    16 12TH REGT. U.S. REGULAR INF. CO. A 150.1 143.0 125.8 418.9
    17 3RD MARYLAND ARTILLERY, CSA CO. A 127.9 156.9 190.8 475.6
    18 110TH OHIO VOLUNTEER INFANTRY CO. A 182.9 240.0 70.6 493.5


    Class A-3 Results
    Top 4 Places Paid

    # Team Pigeon Board Hanging 4x4" Ceramic Tiles Hanging Clay Pigeons Total Time
    1 1ST REGT. ILL. VOL. LT. ARTY. CO. A 83.7 87.8 37.0 208.5
    2 CO G 23RD NC STATE TROOPS CO. A 82.7 27.7 123.2 233.6
    3 11TH REGIMENT, PA VOL. INF. CO. A 88.7 41.5 108.3 238.5
    4 5TH VA. VOL. INF. CO. A 102.3 56.8 91.3 250.4
    5 29TH WISC VOLUNTEER INFANTRY CO. A 113.2 53.6 103.2 270.0
    6 2ND KENTUCKY CAVALRY, CSA CO. A 116.1 84.7 87.0 287.8
    7 1ST PA ARTILLERY CO. A 99.3 107.1 90.3 296.7
    8 PALMETTO SHARPSHOOTERS CO. B 127.7 96.1 89.6 313.4
    9 13TH CONFEDERATE INF. CO. A 118.9 111.2 101.8 331.9
    10 2ND VIRGINIA CAVALRY CO. B 171.6 78.8 82.6 333.0
    11 46TH ILLINOIS VOL. INF. REGT. CO. A 151.0 98.1 98.8 347.9
    12 OLD DOMINION DRAGOONS CO. A 140.3 108.0 112.7 361.0
    13 1ST MARYLAND CAVALRY, CSA CO. A 145.2 122.1 94.5 361.8
    14 ST. MARY'S LT. INFANTRY CO. A 150.0 132.2 83.5 365.7
    15 9TH REGIMENT NY CAVALRY CO. A 127.6 116.6 127.6 371.8
    16 UNION GUARDS CO. A 96.8 142.0 142.4 381.2
    17 8TH MICHIGAN CAVALRY CO. A 137.6 140.3 112.3 390.2
    18 DELAWARE BLUES CO. A 135.8 126.4 136.4 398.6
    19 14TH CONN. VOLUNTEER INFANTRY CO. A 220.0 90.0 114.8 424.8
    20 7TH TENNESSEE INF. REGT., CSA CO. A 147.0 107.1 176.9 431.0
    21 118TH PA VOLUNTEER INFANTRY CO. A 125.3 162.3 156.8 444.4
    22 1ST REGT ENGINEER TROOPS, ANV CO. A 157.0 171.7 128.9 457.6
    23 RICHMOND VOL. MILITIA CO. A 158.0 152.2 150.0 460.2
    24 19TH MICHIGAN INFANTRY CO. A 158.3 161.2 174.9 494.4
    25 10TH VIRGINIA VOL. INF. CO. A 290.0 195.2 151.5 636.7


    Class B Results
    Top 3 Places Paid

    # Team Pigeon Board Hanging 4x4" Ceramic Tiles Hanging Clay Pigeons Total Time
    1 66TH NC REGT, CO C. CO. B 55.4 22.4 100.4 178.2
    2 9TH VIRGINIA CAVALRY, CSA CO. B 151.4 76.0 27.9 255.3
    3 WASHINGTON BLUE RIFLES CO. B 102.5 34.3 124.8 261.6
    4 17TH VIRGINIA INFANTRY, CSA CO. B 127.0 104.5 32.7 264.2
    5 CHISWELL'S EXILES CO. B 100.9 85.7 89.3 275.9
    6 49TH VIRGINIA INFANTRY, CSA CO. B 110.5 109.4 76.6 296.5
    7 COCKADE RIFLES CO. B 121.5 113.9 79.2 314.6
    8 MC GREGOR'S 2ND BATTERY CO. B 167.0 63.1 103.3 333.4
    9 HAMPTON LEGION, CSA CO. A 140.0 81.0 122.0 343.0
    10 TUCKERS NAVAL BRIGADE CO. B 127.5 115.9 118.6 362.0
    11 21ST VA INFANTRY, MD GUARD CO. B 120.1 105.6 139.2 364.9
    12 YORK RANGERS, 32ND VA. INF. CO. B 141.5 96.6 131.9 370.0
    13 1ST VALLEY RANGERS CO. B 118.6 153.5 112.0 384.1
    14 1ST STUART HORSE ARTY. CO. B 133.7 160.6 91.4 385.7
    15 149TH PA VOLUNTEER INFANTRY CO. B 153.7 108.5 127.7 389.9
    16 44TH NY VOLUNTEER INFANTRY CO. B 128.9 137.4 124.6 390.9
    17 4TH KENTUCKY CAVALRY CO. B 146.2 113.5 131.3 391.0
    18 KNAP'S BATTERY E, PA LT. ARTY. CO. B 101.2 129.4 164.9 395.5
    19 PALMETTO SHARPSHOOTERS CO. A 130.7 109.1 157.0 396.8
    20 HARRIS' LIGHT CAVALRY CO. B 124.6 149.0 128.1 401.7
    21 14TH VIRGINIA CAVALRY CO. B 128.2 143.7 146.1 418.0
    22 1ST PA ARTILLERY CO. B 130.0 164.3 130.0 424.3
    23 8TH REGT VIRGINIA VOL. INF CO. B 118.2 174.0 165.3 457.5
    24 3RD NC CAVALRY CO. B 183.5 178.8 103.4 465.7
    25 2ND VIRGINIA CAVALRY CO. A 183.6 176.4 166.7 526.7


    Class C Results
    Top 1 Place Paid

    # Team Pigeon Board Hanging 4x4" Ceramic Tiles Hanging Clay Pigeons Total Time
    1 17TH VIRGINIA INFANTRY, CSA CO. C 115.3 101.1 94.1 310.5
    2 COCKADE RIFLES CO. C 105.9 128.5 106.9 341.3
    3 WASHINGTON BLUE RIFLES CO. C 150.2 64.4 177.1 391.7
    4 1ST STUART HORSE ARTY. CO. C 148.9 139.5 157.1 445.5


    North-South Skirmish Association, Inc. 5/17/2009 9:15:28 PM