North-South Skirmish Association, Inc.
 
119th National Skirmish, May 13-17, 2009
 
Team Musket Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B-1
  • Class B-2
  • Class C


  • Class A-1 Results
    Top 10 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 110TH OHIO VOLUNTEER INFANTRY CO. A 140.4 51.8 65.9 88.6 84.8 431.5
    2 9TH VIRGINIA CAVALRY, CSA CO. A 205.7 43.9 50.9 74.8 76.7 452.0
    3 WASHINGTON BLUE RIFLES CO. A 157.9 82.9 74.8 98.5 55.1 469.2
    4 5TH VA. VOL. INF. CO. A 196.3 73.6 51.1 97.4 54.0 472.4
    5 17TH VIRGINIA INFANTRY, CSA CO. A 164.2 63.1 72.0 109.4 67.9 476.6
    6 UNION GUARDS CO. A 137.0 86.8 102.2 87.0 71.7 484.7
    7 8TH REGT VIRGINIA VOL. INF CO. A 169.3 57.9 77.1 104.3 82.9 491.5
    8 2ND KENTUCKY CAVALRY, CSA CO. A 171.9 74.5 60.7 114.6 72.4 494.1
    9 DISMAL SWAMP RANGERS CO. A 169.0 65.1 61.4 123.5 78.0 497.0
    10 2ND MARYLAND ARTILLERY, CSA CO. A 144.1 64.7 81.5 111.0 110.9 512.2
    11 111TH OHIO VOL. INF. CO. A 189.4 59.2 100.3 105.7 97.4 552.0
    12 HARLAN'S LIGHT CAVALRY CO. A 181.4 89.0 105.9 140.6 61.1 578.0
    13 5TH VA. VOL. CAV. CO. A 197.8 79.7 128.6 127.4 95.5 629.0
    14 CHISWELL'S EXILES CO. A 174.8 56.8 94.6 177.4 129.4 633.0
    15 NANSEMOND GUARD, 6TH VA INF. CO. A 190.7 91.9 99.1 150.7 107.2 639.6
    16 11TH VA CAVALRY CO. A 212.7 104.6 84.3 131.2 113.5 646.3
    17 TUCKERS NAVAL BRIGADE CO. A 208.0 110.6 83.6 132.2 114.2 648.6
    18 149TH PA VOLUNTEER INFANTRY CO. A 219.9 74.0 108.1 143.6 113.7 659.3
    19 1ST STUART HORSE ARTY. CO. A 235.4 78.0 103.5 133.6 135.2 685.7
    20 YORK RANGERS, 32ND VA. INF. CO. A 184.3 89.3 118.8 177.7 122.5 692.6
    21 66TH NC REGT, CO C. CO. A 202.0 80.8 101.6 165.8 150.9 701.1
    22 1ST MICH. VOLUNTEER INFANTRY CO. A 219.0 81.2 116.9 142.9 142.1 702.1
    23 1ST FLORIDA CAVALRY CO. A 239.3 53.7 118.4 145.6 152.4 709.4
    24 KNAP'S BATTERY E, PA LT. ARTY. CO. A 262.6 93.6 83.5 186.7 86.5 712.9
    25 6TH KENTUCKY VOL. INF. CO. A 287.1 83.5 115.0 146.0 88.3 719.9
    26 RICHMOND VOL. MILITIA CO. A 266.5 78.7 107.3 158.2 114.5 725.2
    27 2nd U.S. SHARPSHOOTERS CO. C CO. A 206.5 109.0 121.8 165.9 130.6 733.8
    28 1ST MAINE HEAVY ARTILLERY CO. A 211.4 69.6 89.9 163.2 204.3 738.4
    29 21ST VA INFANTRY, MD GUARD CO. A 262.0 78.5 135.2 132.3 136.9 744.9
    30 44TH NY VOLUNTEER INFANTRY CO. A 209.7 88.2 145.6 169.5 138.3 751.3
    31 2ND NJ CAVALRY CO. A 318.0 78.6 101.2 165.0 98.3 761.1
    32 COCKADE RIFLES CO. A 269.1 80.8 106.6 183.5 122.1 762.1
    33 2ND VIRGINIA CAVALRY CO. A 232.9 124.5 134.0 165.7 114.4 771.5
    34 GENL. W.T.SHERMAN'S BODYGUARD CO. A 309.0 102.9 97.9 133.0 135.1 777.9
    35 4TH KENTUCKY CAVALRY CO. A 294.4 97.8 121.0 150.2 116.2 779.6
    36 CHARTIERS VALLEY GUARDS CO. A 261.7 99.6 157.1 143.3 125.9 787.6
    37 HAZELWOOD VOLUNTEERS CO. A 235.6 74.9 127.0 221.1 146.5 805.1
    38 46TH ILLINOIS VOL. INF. REGT. CO. A 356.0 112.4 105.4 106.7 152.7 833.2
    39 56TH PA. VOL. INF. CO. A 233.5 111.5 89.1 263.5 136.6 834.2
    40 MOSBY'S RANGERS CO. A 259.1 99.6 160.3 212.5 135.2 866.7
    41 DELAWARE BLUES CO. A 346.0 113.7 94.7 184.0 147.6 886.0
    42 34TH BTTN. VIRGINIA CAVALRY CO. A 300.0 104.9 122.0 169.0 207.0 902.9
    43 149TH NY VOLUNTEER INFANTRY CO. A 318.0 92.0 145.8 210.9 186.0 952.7
    44 12TH REGIMENT PA RESERVE VOLS. CO. A 337.0 131.7 117.0 248.2 122.3 956.2
    45 7TH REGT. VIRGINIA VOLUNTEERS CO. A 318.0 117.6 152.6 211.1 158.8 958.1
    46 7TH NORTH CAROLINA VOLUNTEERS CO. A 241.7 217.5 160.0 217.7 195.7 1032.6
    47 1ST MARYLAND CAVALRY, CSA CO. A 346.0 164.0 129.3 295.3 137.3 1071.9
    48 1ST SC VOLUNTEER INFANTRY CO. A 279.5 175.5 153.1 247.7 231.3 1087.1


    Class A-2 Results
    Top 9 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 3RD NC CAVALRY CO. A 237.1 101.2 110.7 145.0 90.2 684.2
    2 NORFOLK LIGHT INFANTRY CO. A 237.6 74.7 98.9 117.2 170.2 698.6
    3 29TH WISC VOLUNTEER INFANTRY CO. A 225.4 116.4 107.3 117.2 138.9 705.2
    4 R PRESTON CHEW'S BATTERY ANV CO. A 262.7 97.8 100.7 157.2 139.9 758.3
    5 11TH REGIMENT, PA VOL. INF. CO. A 248.6 80.7 110.5 199.7 133.0 772.5
    6 CO G 114TH ILL VOL INF CO. A 271.0 90.2 83.2 169.8 162.0 776.2
    7 1ST NY DRAGOONS CO. A 171.0 102.4 125.5 204.3 177.5 780.7
    8 14TH VIRGINIA CAVALRY CO. A 246.9 102.3 113.0 165.6 165.1 792.9
    9 15TH CONN. VOLUNTEER INFANTRY CO. A 254.0 72.6 146.0 181.4 156.4 810.4
    10 3RD MARYLAND ARTILLERY, CSA CO. A 246.9 77.6 172.7 141.9 178.3 817.4
    11 FORNEY'S BATTALION, USMC CO. A 268.1 124.5 90.7 152.9 192.5 828.7
    12 HANOVER GRAYS CO. A 328.0 98.4 110.6 143.3 158.0 838.3
    13 ALLEGHENY CITY GUARDS CO. A 261.3 116.5 109.9 168.6 189.4 845.7
    14 19TH INDIANA INFANTRY CO. A 285.5 133.9 122.8 174.7 132.0 848.9
    15 WHITE'S CO, 35TH VIRGINIA CAV. CO. A 223.8 99.7 151.1 284.4 98.0 857.0
    16 13TH CONFEDERATE INF. CO. A 258.4 77.0 179.0 212.7 147.5 874.6
    17 UNION VALLEY VOLS. CO. A 318.0 121.4 118.0 201.3 115.9 874.6
    18 SOUTHAMPTON GREYS CO. A 318.0 146.9 109.0 194.1 107.5 875.5
    19 WHEAT'S SPECIAL BTTN,LA TIGERS CO. A 328.0 109.3 121.8 210.6 115.5 885.2
    20 MC NEILL'S RANGERS CO. A 285.5 113.3 121.4 217.9 148.5 886.6
    21 4TH MICH. VOL. INF. CO. A 337.0 108.3 135.0 208.1 113.0 901.4
    22 9TH REGIMENT NY CAVALRY CO. A 328.0 119.0 118.0 172.4 201.3 938.7
    23 TERRY'S TEXAS RANGERS CO. A 337.0 113.4 117.1 213.4 159.9 940.8
    24 12TH REGT. U.S. REGULAR INF. CO. A 318.0 146.8 106.3 170.2 214.1 955.4
    25 OLD DOMINION DRAGOONS CO. A 292.7 121.8 181.5 230.1 160.9 987.0
    26 69TH NY STATE VOLUNTEERS CO. A 296.8 177.9 112.9 254.7 199.1 1041.4
    27 1ST PA ARTILLERY CO. A 294.6 168.5 205.5 300.0 74.4 1043.0
    28 1ST VALLEY RANGERS CO. A 356.0 154.2 157.6 169.6 208.4 1045.8
    29 MC GREGOR'S 2ND BATTERY CO. A 356.0 87.0 119.3 230.2 297.5 1090.0
    30 ROWAN ARTILLERY CO. A 375.0 120.0 155.1 246.9 198.7 1095.7
    31 13TH REGIMENT NC INFANTRY CO. A 346.0 125.4 168.9 221.9 236.0 1098.2
    32 4TH VIRGINIA INFANTRY CO. A 365.0 145.2 205.8 255.6 151.3 1122.9
    33 14TH CONN. VOLUNTEER INFANTRY CO. A 356.0 162.4 187.1 318.0 189.5 1213.0
    34 1ST PA RIFLES (BUCKTAILS) CO. A 365.0 201.0 152.6 295.6 226.4 1240.6
    35 CSS ALABAMA CO. A 375.0 139.1 185.8 356.0 199.7 1255.6
    36 2ND VIRGINIA VOL. INF. CO. B 365.0 204.7 222.9 318.0 172.8 1283.4
    37 37TH GEORGIA VOL. INF. CO. A 393.0 150.5 230.8 232.1 281.2 1287.6
    38 11TH INDIANA ZOUAVES CO. A 346.0 156.9 178.2 393.0 220.7 1294.8
    39 19TH MICHIGAN INFANTRY CO. A 412.0 119.7 200.1 259.5 330.0 1321.3
    40 RICHMOND PURCELL'S BATTERY CO. A 450.0 174.0 159.0 269.0 278.0 1330.0
    41 HART'S BATTERY, CSA CO. A 393.0 176.2 285.5 375.0 179.1 1408.8


    Class A-3 Results
    Top 12 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 49TH VIRGINIA INFANTRY, CSA CO. A 337.0 98.5 115.0 134.2 125.8 810.5
    2 27TH NORTH CAROLINA TROOPS CO. A 365.0 163.6 119.7 133.4 77.6 859.3
    3 7TH NEW JERSEY VOLUNTEERS CO. A 393.0 160.7 139.3 159.2 71.8 924.0
    4 1ST TENNESSEE VOL. INF. REGT. CO. A 318.0 140.4 147.1 219.2 150.9 975.6
    5 118TH PA VOLUNTEER INFANTRY CO. A 346.0 140.5 150.2 161.8 178.8 977.3
    6 LAUREL BRIGADE, ANV. CO. A 337.0 151.1 121.0 212.1 210.1 1031.3
    7 10TH VIRGINIA VOL. INF. CO. A 346.0 134.8 146.0 196.0 215.6 1038.4
    8 HARRIS' LIGHT CAVALRY CO. A 328.0 169.9 129.0 228.6 227.3 1082.8
    9 DURRELL'S INDEPENDENT BATTERY CO. A 412.0 128.3 127.0 183.8 235.9 1087.0
    10 7TH WISCONSIN VOL. INF. CO. A 287.2 116.0 202.5 279.9 217.9 1103.5
    11 72ND NY VOLUNTEER INFANTRY CO. A 318.0 133.3 173.2 318.0 163.3 1105.8
    12 2ND NJ VOLUNTEERS CO. A 393.0 177.2 171.1 125.4 275.6 1142.3
    13 108TH NY VOLUNTEER INFANTRY CO. A 393.0 101.0 144.5 337.0 183.6 1159.1
    14 20TH GEORGIA VOL INF CO. A 309.0 145.5 142.7 356.0 236.9 1190.1
    15 HARDAWAY'S ALABAMA BTTY CO. A 356.0 139.9 162.4 296.8 244.0 1199.1
    16 CO B 1ST PENNSYLVANIA CAVALRY CO. A 412.0 160.4 173.0 221.0 260.8 1227.2
    17 5TH BTTY. MICHIGAN LT. ARTY. CO. A 403.0 177.5 120.5 256.3 272.7 1230.0
    18 4TH VIRGINIA CAVALRY CO. A 365.0 187.5 135.4 213.4 330.0 1231.3
    19 2ND MARYLAND CAVALRY CO. A 421.0 187.2 209.4 230.8 184.2 1232.6
    20 ST. MARY'S LT. INFANTRY CO. A 403.0 147.1 220.3 241.4 248.4 1260.2
    21 5TH CONN VOLUNTEER INFANTRY CO. A 337.0 208.0 196.0 289.0 246.0 1276.0
    22 72ND PA VOLUNTEER INFANTRY CO. A 412.0 100.4 262.1 222.8 279.0 1276.3
    23 WASHINGTON GRAYS CO. A 318.0 192.6 138.5 356.0 272.0 1277.1
    24 LANCASTER FENCIBLES CO. A 450.0 199.1 162.8 281.5 189.4 1282.8
    25 CHESAPEAKE ARTILLERY, CSA CO. A 393.0 150.6 173.4 356.0 218.5 1291.5
    26 JEFF DAVIS LEGION CO. A 328.0 165.3 240.0 393.0 225.3 1351.6
    27 TAMMANY REGIMENT CO. A 590.0 170.5 187.4 229.4 203.0 1380.3
    28 1ST VIRGINIA CAVALRY REGT. CO. A 365.0 224.0 171.4 337.0 284.0 1381.4
    29 HURON RANGERS RIFLEMEN CO. A 403.0 168.0 215.9 287.4 330.0 1404.3
    30 GRAHAM'S BATTERY CO. A 478.0 169.7 232.0 393.0 146.0 1418.7
    31 15TH REGT. NJ VOL. INF. CO. A 421.0 153.3 205.0 318.0 330.0 1427.3
    32 7TH TENNESSEE INF. REGT., CSA CO. A 393.0 219.9 214.0 244.1 360.0 1431.0
    33 1ST U.S. ARTILLERY CO. A 393.0 254.7 176.4 318.0 330.0 1472.1
    34 DIXIE ARTILLERY CO. A 412.0 188.8 235.1 375.0 274.6 1485.5
    35 1ST CONN. VOLUNTEER INFANTRY CO. A 412.0 172.0 199.0 375.0 330.0 1488.0
    36 1ST MARYLAND ARTILLERY, CSA CO. A 309.0 154.2 176.3 468.0 390.0 1497.5
    37 7TH OHIO VOLUNTEER INFANTRY CO. A 440.0 136.1 292.7 300.0 330.0 1498.8
    38 MANLY'S BATTERY CO. A 440.0 241.5 253.1 245.1 330.0 1509.7
    39 WYTHE RIFLES CO. A 450.0 236.8 175.5 318.0 360.0 1540.3
    40 CO G 23RD NC STATE TROOPS CO. A 384.0 284.6 195.3 337.0 390.0 1590.9
    41 2ND REGT. PA RES. CORPS CO. A 459.0 207.0 302.4 318.0 390.0 1676.4
    42 20TH CONN VOLUNTEER INFANTRY CO. A 412.0 318.0 337.0 280.7 330.0 1677.7
    43 11TH N.J. VOLUNTEER INFANTRY CO. A 431.0 213.6 292.7 412.0 330.0 1679.3
    44 1ST REGT ENGINEER TROOPS, ANV CO. A 459.0 299.6 393.0 289.0 239.5 1680.1
    45 8TH NY HEAVY ARTILLERY CO. A 496.0 300.0 290.0 375.0 224.8 1685.8
    46 CAPT. SIMMS' BTTN., CSMC CO. A 496.0 178.3 299.8 412.0 330.0 1716.1
    47 3RD U.S. REGULAR INFANTRY CO. A 440.0 318.0 201.0 375.0 390.0 1724.0
    48 PALMETTO SHARPSHOOTERS CO. A 469.0 337.0 337.0 228.9 360.0 1731.9
    49 DIV. OF MARINES, CSS VIRGINIA CO. A 440.0 248.0 412.0 393.0 247.0 1740.0
    50 24TH GEORGIA VOLUNTEER INFANTRY CO. A 478.0 238.2 375.0 356.0 300.0 1747.2
    51 THOMAS LEGION CO. A 478.0 318.0 238.5 393.0 330.0 1757.5
    52 FIRST ROCKBRIDGE ARTILLERY CO. A 431.0 318.0 337.0 318.0 360.0 1764.0
    53 19TH INDP.BTTY.LT.ARTY,NY.VOLS CO. A 487.0 375.0 259.1 375.0 276.1 1772.2
    54 1ST REGT. VA. VOLS. CO. A 403.0 318.0 318.0 375.0 360.0 1774.0
    55 1ST MARYLAND INFANTRY, CSA CO. A 450.0 164.5 431.0 450.0 283.0 1778.5
    56 7TH WV VOLUNTEER INFANTRY CO. A 487.0 272.0 273.0 393.0 360.0 1785.0
    57 6TH PA CAV, RUSH'S LANCERS CO. A 431.0 356.0 375.0 393.0 241.0 1796.0
    58 38TH NC VOLUNTEERS CO. A 590.0 221.3 318.0 288.5 390.0 1807.8
    59 3RD NO.CAROLINA, LENOIR BRAVES CO. A 440.0 272.8 318.0 412.0 390.0 1832.8
    60 1ST RICHMOND RIFLES CO. A 478.0 241.2 240.0 450.0 450.0 1859.2
    61 WETUMPKA LT.GDS., 3RD ALA.INF. CO. A 506.0 281.9 337.0 375.0 360.0 1859.9
    62 BATTERY C, 1ST MICH. LT. ARTY. CO. A 496.0 318.0 375.0 412.0 390.0 1991.0
    63 6TH ALABAMA (RACCOON ROUGHS) CO. A 534.0 318.0 356.0 525.0 420.0 2153.0
    64 PORTSMOUTH LIGHT ARTILLERY CO. A 525.0 393.0 375.0 450.0 450.0 2193.0
    65 15TH IND.BTY, OHIO LT ARTY CO. A 571.0 487.0 506.0 487.0 450.0 2501.0


    Class B-1 Results
    Top 7 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 WASHINGTON BLUE RIFLES CO. B 177.2 79.2 107.0 91.4 89.6 544.4
    2 110TH OHIO VOLUNTEER INFANTRY CO. B 225.3 76.3 69.0 103.1 115.1 588.8
    3 9TH VIRGINIA CAVALRY, CSA CO. B 244.7 109.9 137.4 111.9 86.7 690.6
    4 8TH REGT VIRGINIA VOL. INF CO. B 201.5 100.4 90.9 151.9 183.0 727.7
    5 DISMAL SWAMP RANGERS CO. B 200.1 130.5 117.3 170.1 140.2 758.2
    6 11TH VA CAVALRY CO. B 209.7 97.5 138.0 165.2 200.4 810.8
    7 TUCKERS NAVAL BRIGADE CO. B 337.0 92.4 87.9 191.8 165.3 874.4
    8 5TH VA. VOL. INF. CO. B 346.0 107.1 124.9 243.4 123.2 944.6
    9 111TH OHIO VOL. INF. CO. B 296.5 172.3 171.6 193.4 120.3 954.1
    10 5TH VA. VOL. CAV. CO. B 346.0 126.7 128.2 224.0 154.0 978.9
    11 RICHMOND VOL. MILITIA CO. B 393.0 131.5 173.0 151.3 135.7 984.5
    12 17TH VIRGINIA INFANTRY, CSA CO. C 318.0 219.2 155.9 249.0 129.1 1071.2
    13 UNION GUARDS CO. B 346.0 167.2 184.0 259.2 153.5 1109.9
    14 MOSBY'S RANGERS CO. B 337.0 176.7 140.2 268.3 195.6 1117.8
    15 2ND MARYLAND ARTILLERY, CSA CO. B 328.0 93.2 168.1 337.0 207.7 1134.0
    16 13TH CONFEDERATE INF. CO. B 440.0 152.4 188.4 218.1 141.8 1140.7
    17 GENL. W.T.SHERMAN'S BODYGUARD CO. B 384.0 161.4 192.9 277.4 139.5 1155.2
    18 ALLEGHENY CITY GUARDS CO. B 300.0 136.2 211.8 272.8 249.7 1170.5
    19 149TH PA VOLUNTEER INFANTRY CO. B 459.0 114.9 174.0 253.8 190.0 1191.7
    20 1ST STUART HORSE ARTY. CO. B 356.0 142.6 279.4 267.4 183.4 1228.8
    21 NANSEMOND GUARD, 6TH VA INF. CO. B 393.0 142.4 137.9 300.0 278.1 1251.4
    22 HARLAN'S LIGHT CAVALRY CO. B 421.0 166.4 170.6 273.7 228.0 1259.7
    23 COCKADE RIFLES CO. B 393.0 246.0 196.4 255.0 177.5 1267.9
    24 CHISWELL'S EXILES CO. B 440.0 164.8 195.4 337.0 176.9 1314.1
    25 2ND VIRGINIA VOL. INF. CO. A 421.0 125.0 104.2 412.0 253.0 1315.2
    26 1ST FLORIDA CAVALRY CO. B 403.0 157.8 212.5 356.0 199.2 1328.5
    27 44TH NY VOLUNTEER INFANTRY CO. B 318.0 209.4 153.2 356.0 299.8 1336.4
    28 CHARTIERS VALLEY GUARDS CO. B 393.0 155.6 169.3 337.0 285.2 1340.1
    29 2ND VIRGINIA CAVALRY CO. B 412.0 159.5 153.7 219.3 420.0 1364.5
    30 1ST MAINE HEAVY ARTILLERY CO. B 412.0 143.1 200.5 393.0 299.9 1448.5
    31 149TH NY VOLUNTEER INFANTRY CO. B 440.0 232.9 193.5 297.4 290.8 1454.6
    32 DELAWARE BLUES CO. B 403.0 318.0 300.0 276.6 214.9 1512.5
    33 56TH PA. VOL. INF. CO. B 478.0 280.5 269.7 214.1 330.0 1572.3
    34 27TH NORTH CAROLINA TROOPS CO. B 459.0 299.0 184.7 337.0 360.0 1639.7
    35 12TH REGIMENT PA RESERVE VOLS. CO. B 469.0 286.6 180.6 318.0 420.0 1674.2
    36 7TH REGT. VIRGINIA VOLUNTEERS CO. B 440.0 253.9 256.7 375.0 360.0 1685.6
    37 34TH BTTN. VIRGINIA CAVALRY CO. B 459.0 157.9 285.3 412.0 420.0 1734.2
    38 7TH WISCONSIN VOL. INF. CO. B 469.0 293.7 235.4 431.0 480.0 1909.1
    39 MC NEILL'S RANGERS CO. B 496.0 318.0 337.0 356.0 420.0 1927.0
    40 13TH REGIMENT NC INFANTRY CO. B 469.0 412.0 393.0 412.0 420.0 2106.0


    Class B-2 Results
    Top 5 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 1ST MARYLAND CAVALRY, CSA CO. B 365.0 121.7 168.6 287.6 181.0 1123.9
    2 OLD DOMINION DRAGOONS CO. B 431.0 181.8 255.8 271.5 233.6 1373.7
    3 1ST VALLEY RANGERS CO. B 393.0 138.2 299.8 300.0 390.0 1521.0
    4 HAZELWOOD VOLUNTEERS CO. B 600.0 139.9 259.8 318.0 300.6 1618.3
    5 11TH REGIMENT, PA VOL. INF. CO. B 440.0 321.2 218.5 269.0 390.0 1638.7
    6 15TH REGT. NJ VOL. INF. CO. B 469.0 269.0 318.0 356.0 235.9 1647.9
    7 1ST VIRGINIA CAVALRY REGT. CO. B 506.0 231.1 318.0 393.0 239.0 1687.1
    8 3RD MARYLAND ARTILLERY, CSA CO. B 469.0 228.0 273.3 393.0 390.0 1753.3
    9 37TH GEORGIA VOL. INF. CO. B 459.0 318.0 288.4 375.0 360.0 1800.4
    10 1ST MARYLAND INFANTRY, CSA CO. B 421.0 300.0 356.0 412.0 360.0 1849.0
    11 CSS ALABAMA CO. B 515.0 318.0 256.0 393.0 390.0 1872.0
    12 1ST PA ARTILLERY CO. B 506.0 231.5 356.0 375.0 450.0 1918.5
    13 4TH VIRGINIA INFANTRY CO. B 496.0 298.0 393.0 450.0 330.0 1967.0
    14 WHEAT'S SPECIAL BTTN,LA TIGERS CO. B 543.0 356.0 337.0 393.0 360.0 1989.0
    15 HARDAWAY'S ALABAMA BTTY CO. B 506.0 242.4 431.0 431.0 420.0 2030.4
    16 3RD U.S. REGULAR INFANTRY CO. B 515.0 393.0 356.0 356.0 450.0 2070.0
    17 1ST MARYLAND ARTILLERY, CSA CO. B 536.0 375.0 393.0 431.0 450.0 2185.0
    18 HARRIS' LIGHT CAVALRY CO. B 459.0 263.7 525.0 506.0 450.0 2203.7
    19 69TH NY STATE VOLUNTEERS CO. B 553.0 412.0 431.0 468.0 390.0 2254.0


    Class C Results
    Top 3 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 WASHINGTON BLUE RIFLES CO. C 292.8 81.4 114.9 165.3 138.7 793.1
    2 8TH REGT VIRGINIA VOL. INF CO. C 356.0 103.5 154.8 205.5 144.2 964.0
    3 DISMAL SWAMP RANGERS CO. C 365.0 150.3 150.7 286.6 132.9 1085.5
    4 17TH VIRGINIA INFANTRY, CSA CO. B 403.0 126.6 113.9 299.6 154.0 1097.1
    5 110TH OHIO VOLUNTEER INFANTRY CO. C 346.0 230.0 148.3 337.0 114.3 1175.6
    6 17TH VIRGINIA INFANTRY, CSA CO. D 421.0 188.7 164.6 265.8 360.0 1400.1
    7 5TH VA. VOL. INF. CO. C 459.0 183.4 215.8 336.0 234.2 1428.4
    8 1ST STUART HORSE ARTY. CO. C 356.0 202.2 260.4 315.4 330.0 1464.0
    9 1ST MARYLAND ARTILLERY, CSA CO. C 431.0 600.0 600.0 600.0 600.0 2831.0


    North-South Skirmish Association, Inc. 5/17/2009 9:15:27 PM