North-South Skirmish Association, Inc.
 
119th National Skirmish, May 13-17, 2009
 
Team Breech-Loader Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B
  • Class C


  • Class A-1 Results
    Top 4 Places Paid

    # Team Clay Pigeons on Backer Hanging 4x4" Ceramic Tiles Hanging 3" Clay Pots Hanging 6x6" Tiles, 100 Yards Total Time
    1 2ND MARYLAND ARTILLERY, CSA CO. A 71.0 24.6 35.3 34.3 165.2
    2 DISMAL SWAMP RANGERS CO. A 66.0 23.9 75.9 31.4 197.2
    3 9TH VIRGINIA CAVALRY, CSA CO. A 106.0 18.2 57.5 18.2 199.9
    4 8TH REGT VIRGINIA VOL. INF CO. A 84.0 29.5 72.4 19.7 205.6
    5 111TH OHIO VOL. INF. CO. A 106.0 25.5 58.1 55.2 244.8
    6 49TH VIRGINIA INFANTRY, CSA CO. A 111.2 28.7 41.6 76.3 257.8
    7 1ST NY DRAGOONS CO. A 109.7 40.4 62.0 56.9 269.0
    8 110TH OHIO VOLUNTEER INFANTRY CO. A 93.8 34.2 51.3 92.9 272.2
    9 66TH NC REGT, CO C. CO. A 119.7 36.1 84.8 33.9 274.5
    10 17TH VIRGINIA INFANTRY, CSA CO. A 108.7 36.9 105.5 43.1 294.2
    11 HARLAN'S LIGHT CAVALRY CO. A 83.4 33.2 136.0 51.3 303.9
    12 1ST MARYLAND CAVALRY, CSA CO. A 108.6 31.3 109.3 69.3 318.5
    13 11TH VA CAVALRY CO. A 142.7 24.4 123.3 43.3 333.7
    14 COCKADE RIFLES CO. A 102.5 56.8 77.1 113.0 349.4
    15 TUCKERS NAVAL BRIGADE CO. A 131.9 42.2 113.1 77.8 365.0
    16 NANSEMOND GUARD, 6TH VA INF. CO. A 166.7 47.3 113.6 54.8 382.4
    17 7TH NORTH CAROLINA VOLUNTEERS CO. A 208.0 41.2 59.9 73.5 382.6
    18 1ST VALLEY RANGERS CO. A 219.0 81.6 106.2 31.7 438.5
    19 14TH VIRGINIA CAVALRY CO. A 183.3 41.1 98.1 124.8 447.3
    20 2ND NJ CAVALRY CO. A 202.0 37.2 148.1 119.6 506.9
    21 56TH PA. VOL. INF. CO. A 196.0 35.4 87.0 198.0 516.4
    22 WASHINGTON BLUE RIFLES CO. A 172.0 70.5 202.0 93.7 538.2


    Class A-2 Results
    Top 3 Places Paid

    # Team Clay Pigeons on Backer Hanging 4x4" Ceramic Tiles Hanging 3" Clay Pots Hanging 6x6" Tiles, 100 Yards Total Time
    1 RICHMOND VOL. MILITIA CO. A 97.6 28.4 98.6 43.2 267.8
    2 YORK RANGERS, 32ND VA. INF. CO. A 185.0 47.5 80.0 54.5 367.0
    3 KNAP'S BATTERY E, PA LT. ARTY. CO. A 178.0 51.7 81.7 62.9 374.3
    4 3RD NC CAVALRY CO. A 95.2 36.1 138.7 108.0 378.0
    5 4TH MICH. VOL. INF. CO. A 128.7 52.1 161.9 59.2 401.9
    6 TAMMANY REGIMENT CO. A 230.0 59.6 122.4 65.1 477.1
    7 HAMPTON LEGION, CSA CO. A 264.0 42.0 93.5 93.0 492.5
    8 HART'S BATTERY, CSA CO. A 196.0 71.4 129.7 99.0 496.1
    9 34TH BTTN. VIRGINIA CAVALRY CO. A 208.0 71.0 167.0 67.0 513.0
    10 CHISWELL'S EXILES CO. A 185.0 39.9 173.3 139.6 537.8
    11 44TH NY VOLUNTEER INFANTRY CO. A 241.0 69.1 144.5 120.0 574.6
    12 13TH CONFEDERATE INF. CO. A 236.0 54.0 107.0 198.0 595.0
    13 CHARTIERS VALLEY GUARDS CO. B 236.0 100.9 169.0 102.4 608.3
    14 5TH VA. VOL. CAV. CO. A 196.0 47.7 180.0 216.0 639.7


    Class A-3 Results
    Top 3 Places Paid

    # Team Clay Pigeons on Backer Hanging 4x4" Ceramic Tiles Hanging 3" Clay Pots Hanging 6x6" Tiles, 100 Yards Total Time
    1 21ST VA INFANTRY, MD GUARD CO. A 202.0 42.3 86.3 35.3 365.9
    2 149TH NY VOLUNTEER INFANTRY CO. A 171.3 60.0 139.1 110.1 480.5
    3 15TH CONN. VOLUNTEER INFANTRY CO. A 196.0 37.0 137.5 115.3 485.8
    4 CSS ALABAMA CO. A 275.0 38.4 149.7 79.8 542.9
    5 2ND VIRGINIA VOL. INF. CO. A 236.0 53.1 109.7 152.8 551.6
    6 19TH INDIANA INFANTRY CO. A 236.0 80.4 177.3 75.3 569.0
    7 NORFOLK LIGHT INFANTRY CO. A 202.0 73.5 150.1 180.0 605.6
    8 OLD DOMINION DRAGOONS CO. A 247.0 41.0 153.3 180.0 621.3
    9 29TH WISC VOLUNTEER INFANTRY CO. A 225.0 73.0 292.0 51.0 641.0
    10 11TH REGIMENT, PA VOL. INF. CO. A 247.0 74.0 225.0 106.2 652.2
    11 14TH CONN. VOLUNTEER INFANTRY CO. A 225.0 90.0 213.0 140.0 668.0
    12 1ST PA ARTILLERY CO. A 275.0 65.8 147.2 180.0 668.0
    13 JEFF DAVIS LEGION CO. A 253.0 72.5 247.0 198.0 770.5
    14 10TH VIRGINIA VOL. INF. CO. A 241.0 88.7 225.0 216.0 770.7
    15 1ST STUART HORSE ARTY. CO. A 264.0 125.7 292.0 106.3 788.0
    16 1ST TENNESSEE VOL. INF. REGT. CO. A 202.0 131.9 247.0 252.0 832.9
    17 2ND NJ VOLUNTEERS CO. A 275.0 110.2 185.0 306.0 876.2
    18 1ST VIRGINIA CAVALRY REGT. CO. A 264.0 163.3 236.0 270.0 933.3
    19 19TH INDP.BTTY.LT.ARTY,NY.VOLS CO. A 309.0 172.3 337.0 288.0 1106.3


    Class B Results
    Top 3 Places Paid

    # Team Clay Pigeons on Backer Hanging 4x4" Ceramic Tiles Hanging 3" Clay Pots Hanging 6x6" Tiles, 100 Yards Total Time
    1 8TH REGT VIRGINIA VOL. INF CO. B 152.6 39.7 82.5 37.6 312.4
    2 111TH OHIO VOL. INF. CO. B 185.0 41.5 54.2 84.3 365.0
    3 DISMAL SWAMP RANGERS CO. B 148.5 36.8 106.5 85.9 377.7
    4 9TH VIRGINIA CAVALRY, CSA CO. B 123.0 66.3 98.4 94.4 382.1
    5 HARLAN'S LIGHT CAVALRY CO. B 202.0 42.1 87.5 107.7 439.3
    6 2ND NJ CAVALRY CO. C 225.0 45.4 202.0 90.4 562.8
    7 COCKADE RIFLES CO. C 219.0 57.7 133.1 198.0 607.8
    8 7TH NORTH CAROLINA VOLUNTEERS CO. B 208.0 98.9 202.0 145.0 653.9
    9 HAMPTON LEGION, CSA CO. B 208.0 38.3 202.0 216.0 664.3
    10 CHARTIERS VALLEY GUARDS CO. A 202.0 43.7 180.0 252.0 677.7
    11 14TH VIRGINIA CAVALRY CO. B 236.0 97.9 236.0 111.6 681.5
    12 TUCKERS NAVAL BRIGADE CO. B 213.0 136.2 247.0 120.0 716.2
    13 RICHMOND VOL. MILITIA CO. B 309.0 114.5 178.7 160.0 762.2
    14 149TH NY VOLUNTEER INFANTRY CO. B 213.0 146.2 191.0 216.0 766.2


    Class C Results
    Top 1 Place Paid

    # Team Clay Pigeons on Backer Hanging 4x4" Ceramic Tiles Hanging 3" Clay Pots Hanging 6x6" Tiles, 100 Yards Total Time
    1 8TH REGT VIRGINIA VOL. INF CO. C 196.0 70.2 82.6 198.0 546.8
    2 8TH REGT VIRGINIA VOL. INF CO. D 258.0 55.0 180.0 57.4 550.4
    3 COCKADE RIFLES CO. B 275.0 51.2 213.0 142.5 681.7
    4 2ND NJ CAVALRY CO. B 264.0 114.0 247.0 59.4 684.4


    North-South Skirmish Association, Inc. 5/17/2009 9:15:29 PM