North-South Skirmish Association, Inc.
 
119th National Skirmish, May 13-17, 2009
 
Team Breech-Loader SS Match Results
 
 





Top 2 Places Paid

# Team Clay Pigeons on Backer Hanging 4x4 Ceramic Tiles Hanging 3" Clay Pots Hanging 6x6" Tiles, 100 Yards Total Time
1 2ND KENTUCKY CAVALRY, CSA CO. A 90.3 25.3 75.1 41.7 232.4
2 1ST MICH. VOLUNTEER INFANTRY CO. A 114.3 31.9 83.0 25.9 255.1
3 17TH VIRGINIA INFANTRY, CSA CO. A 110.5 31.9 93.0 34.4 269.8
4 2ND KENTUCKY CAVALRY, CSA CO. B 137.0 61.2 124.1 70.0 392.3
5 110TH OHIO VOLUNTEER INFANTRY CO. A 170.7 41.6 180.0 80.1 472.4
6 44TH NY VOLUNTEER INFANTRY CO. A 191.0 81.0 270.0 99.6 641.6
7 1ST REGT ENGINEER TROOPS, ANV CO. A 214.0 151.8 225.0 179.9 770.7
8 1ST PA RIFLES (BUCKTAILS) CO. A 259.0 174.0 270.0 216.0 919.0


North-South Skirmish Association, Inc. 5/17/2009 9:15:29 PM