|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
119th National Skirmish, May 13-17, 2009 |
|
|
|
Artillery Match Results |
|
|
|
|
| Smoothbore Results |
| Top 3 Places Paid |
| Place | Gun/Crew | Score |
| 1 | 3RD MARYLAND ARTILLERY (NO. 3) | 49-2V |
| 2 | HARDAWAY'S ALABAMA BTTY (NO. 2) | 48-2V |
| 3 | DIXIE ARTILLERY | 46-4V |
| 4 | HARDWAAY'S ALABAMA BATTERY (NO. 1) | 44-4V |
| 5 | 3RD MARYLAND ARTILLERY (NO. 2) | 42-0V |
| 6 | 1ST PA ARTILLERY | 41-1V |
| 7 | 1ST VIRGINIA CAVALRY | 37-2V |
| 8 | 3RD MARYLAND ARTILLERY (NO. 1) | 34-0V |
| 9 | 12TH REG'T PA RESERVES | 29-0V |
| 10 | 3RD US (HIPPLE) | 22-0V |
| 11 | MANLEY'S BATTERY (NO. 1) | 21-0V |
| 12 | 1ST MARYLAND ARTILLERY | 11-0V |
| Rifled Results |
| Top 3 Places Paid |
| Place | Gun/Crew | Score |
| 1 | 3RD US (SMITHGALL) | 50-5V |
| 2 | 3RD US (GALLOWAY) | 50-5V |
| 3 | 15TH IND BTTY OHIO LT ARTY (NO. 2) | 50-5V |
| 4 | 1ST MSAINE HEAVY ARTILLERY | 50-3V |
| 5 | 3RD US (FULTON) | 50-2V |
| 6 | MCNEILL'S RANGERS | 50-0V |
| 7 | 1ST VIRGINIA VOLS (ROB) | 43-2V |
| 8 | 27TH VIRGINIA VOL (SCOTT) | 43-2V |
| 9 | GRAHAM'S BATTERY | 43-0V |
| 10 | 1ST PA ARTILLERY | 38-2V |
| 11 | 15TH IND BTTY OHIO LT ARTY (NO. 1) | 38-1V |
| 12 | OLD DOMINION DRAGOONS | 37-1V |
| 13 | 1ST VIRGINIA VOLS (JAMIE) | 36-2V |
| 14 | 14TH CONN VOL INF | 33-2V |
| 15 | 1ST VIRGINIA VOLS (DEZ) | 33-0V |
| 16 | WETUMKAKA LT GUARDS, 3RD ALA INF | 31-2V |
| 17 | WINSLOW'S BATTERY | 10-1V |
| Howitzer Results |
| Top 1 Place Paid |
| Place | Gun/Crew | Score |
| 1 | 1ST MARYLAND CAVALRY | 48-3V |
| 2 | 3RD US (SMITHGALL) | 47-2V |
| 3 | 27TH VIRGINIA VOL INF (LARS) | 44-2V |
| 4 | 19TH INDIANA INF | 36-0V |
| Rifled Howitzer Results |
| Top 1 Place Paid |
| Place | Gun/Crew | Score |
| 1 | 15TH IND BTTY OHIO LT ARTY (NO. 3) | 47-2V |
| 2 | CO G 23RD NC STATE TROOPS | 42-3V |
| 3 | MOSBY'S RANGERS | 28-2V |
| 4 | 27TH VIRGINIA VOL | 20-0V |
| North-South Skirmish Association, Inc. | 5/17/2009 9:16:10 PM |