North-South Skirmish Association, Inc.
 
116th National Skirmish, October 3-7, 2007
 
Team Musket Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B-1
  • Class B-2
  • Class C


  • Class A-1 Results
    Top 12 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 110TH OHIO VOLUNTEER INFANTRY CO. A 115.0 69.0 41.5 56.1 52.5 334.1
    2 UNION GUARDS CO. A 114.2 56.6 66.1 94.9 48.2 380.0
    3 WASHINGTON BLUE RIFLES CO. A 153.3 42.4 89.5 97.7 51.1 434.0
    4 111TH OHIO VOL. INF. CO. A 153.8 57.6 60.8 91.0 79.7 442.9
    5 DISMAL SWAMP RANGERS CO. A 148.7 58.4 77.3 97.8 68.0 450.2
    6 149TH PA VOLUNTEER INFANTRY CO. A 186.9 60.8 81.6 84.9 44.1 458.3
    7 8TH REGT VIRGINIA VOL. INF CO. A 121.8 86.8 70.1 114.5 72.1 465.3
    8 2ND MARYLAND ARTILLERY, CSA CO. A 137.5 79.0 81.0 97.7 75.4 470.6
    9 6TH WISCONSIN VOLUNTEERS CO. A 142.6 60.1 104.4 93.9 71.9 472.9
    10 17TH VIRGINIA INFANTRY, CSA CO. A 147.3 70.5 67.3 133.2 56.2 474.5
    11 9TH VIRGINIA CAVALRY, CSA CO. A 167.7 70.8 69.5 98.2 73.1 479.3
    12 NANSEMOND GUARD, 6TH VA INF. CO. A 173.0 87.4 66.0 94.3 65.0 485.7
    13 1ST MICH. VOLUNTEER INFANTRY CO. A 172.3 75.0 83.9 84.5 90.6 506.3
    14 12TH REGIMENT PA RESERVE VOLS. CO. A 161.6 78.8 88.3 76.1 103.0 507.8
    15 2ND KENTUCKY CAVALRY, CSA CO. A 179.8 79.4 62.1 92.5 115.6 529.4
    16 11TH VA CAVALRY CO. A 166.9 89.6 88.3 104.5 82.1 531.4
    17 1ST MAINE HEAVY ARTILLERY CO. A 197.5 72.1 80.7 131.5 51.0 532.8
    18 5TH VA. VOL. CAV. CO. A 172.9 86.3 70.2 142.2 63.4 535.0
    19 7TH NORTH CAROLINA VOLUNTEERS CO. A 201.0 89.6 101.8 117.8 70.0 580.2
    20 CHISWELL'S EXILES CO. A 156.7 69.8 100.3 124.8 138.1 589.7
    21 FORREST'S ESCORT COMPANY CO. A 217.9 92.4 75.6 130.1 74.0 590.0
    22 6TH KENTUCKY VOL. INF. CO. A 198.9 64.5 92.9 107.9 126.0 590.2
    23 COCKADE RIFLES CO. A 186.5 77.7 75.1 151.0 106.2 596.5
    24 TUCKERS NAVAL BRIGADE CO. A 215.8 71.6 96.8 96.6 119.9 600.7
    25 RICHMOND VOL. MILITIA CO. A 250.2 63.1 73.9 124.4 94.9 606.5
    26 HARLAN'S LIGHT CAVALRY CO. A 205.0 91.0 102.3 117.7 94.4 610.4
    27 66TH NC REGT, CO C. CO. A 253.6 72.4 108.7 103.0 85.0 622.7
    28 56TH PA. VOL. INF. CO. A 204.3 104.4 69.6 170.6 77.9 626.8
    29 2ND NJ CAVALRY CO. A 207.9 66.8 84.0 151.2 128.6 638.5
    30 1ST SC VOLUNTEER INFANTRY CO. A 225.5 89.5 130.5 108.0 105.7 659.2
    31 CHARTIERS VALLEY GUARDS CO. A 182.1 64.9 126.5 172.9 118.0 664.4
    32 1ST STUART HORSE ARTY. CO. A 318.0 111.1 83.7 79.6 91.0 683.4
    33 MOSBY'S RANGERS CO. A 240.5 121.0 127.1 153.0 63.2 704.8
    34 44TH NY VOLUNTEER INFANTRY CO. A 260.0 97.6 120.6 111.3 122.7 712.2
    35 YORK RANGERS, 32ND VA. INF. CO. A 299.7 108.7 92.4 133.5 89.4 723.7
    36 9TH REGIMENT NY CAVALRY CO. A 309.0 80.0 83.9 106.3 153.5 732.7
    37 1ST VALLEY RANGERS CO. A 176.5 122.4 133.1 132.6 178.3 742.9
    38 3RD NC CAVALRY CO. A 274.1 93.4 82.8 158.9 146.8 756.0
    39 GENL. W.T.SHERMAN'S BODYGUARD CO. A 309.0 100.9 126.6 167.2 100.4 804.1
    40 21ST VA INFANTRY, MD GUARD CO. A 230.2 109.7 84.4 179.8 201.6 805.7
    41 12TH REGT. U.S. REGULAR INF. CO. A 293.5 136.0 167.3 226.2 127.0 950.0
    42 BUNCOMBE RIFLES CO. A 297.5 171.7 94.5 270.2 137.4 971.3
    43 NORFOLK LIGHT INFANTRY CO. A 328.0 123.5 147.8 211.2 180.5 991.0
    44 15TH CONN. VOLUNTEER INFANTRY CO. A 328.0 105.7 161.4 249.8 150.1 995.0
    45 2ND U.S. SHARPSHOOTERS, CO B CO. A 412.0 205.1 221.3 267.7 188.3 1294.4


    Class A-2 Results
    Top 7 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 1ST MARYLAND CAVALRY, CSA CO. A 219.8 89.6 61.0 91.8 163.6 625.8
    2 4TH KENTUCKY CAVALRY CO. A 234.7 95.1 107.5 95.0 101.7 634.0
    3 34TH BTTN. VIRGINIA CAVALRY CO. A 189.3 128.4 112.7 110.2 112.5 653.1
    4 2ND VIRGINIA CAVALRY CO. A 252.6 108.3 139.3 98.9 62.1 661.2
    5 1ST PA RIFLES (BUCKTAILS) CO. A 251.9 96.0 86.1 106.8 125.3 666.1
    6 1ST FLORIDA CAVALRY CO. A 314.9 70.5 103.7 87.6 112.5 689.2
    7 ALLEGHENY CITY GUARDS CO. A 218.3 95.0 115.5 138.0 132.6 699.4
    8 14TH VIRGINIA CAVALRY CO. A 206.4 94.2 128.6 196.8 89.8 715.8
    9 14TH CONN. VOLUNTEER INFANTRY CO. A 232.9 95.3 127.2 127.2 139.1 721.7
    10 46TH ILLINOIS VOL. INF. REGT. CO. A 246.4 76.0 140.5 136.6 128.2 727.7
    11 FORNEY'S BATTALION, USMC CO. A 251.0 128.1 104.4 175.4 86.1 745.0
    12 HANOVER GRAYS CO. A 272.5 94.5 106.8 197.6 90.6 762.0
    13 HAMPTON LEGION, CSA CO. A 218.9 128.1 120.5 123.7 177.9 769.1
    14 WHEAT'S SPECIAL BTTN,LA TIGERS CO. A 309.0 95.2 171.4 125.5 77.9 779.0
    15 OLD DOMINION DRAGOONS CO. A 290.9 102.6 103.0 127.2 166.8 790.5
    16 WHITE'S CO, 35TH VIRGINIA CAV. CO. A 284.9 105.4 134.2 137.3 130.0 791.8
    17 10TH MASS. BATTERY CO. A 252.7 75.4 150.7 177.8 138.5 795.1
    18 ROWAN ARTILLERY CO. A 270.2 106.7 160.9 147.6 118.0 803.4
    19 73RD NY VOLUNTEER INFANTRY CO. A 232.3 101.1 133.2 118.7 221.9 807.2
    20 4TH MICH. VOL. INF. CO. A 253.0 92.1 165.2 177.4 120.4 808.1
    21 29TH WISC VOLUNTEER INFANTRY CO. A 281.0 133.1 154.5 131.6 142.7 842.9
    22 TERRY'S TEXAS RANGERS CO. A 290.1 112.3 106.3 187.0 155.3 851.0
    23 19TH INDIANA INFANTRY CO. A 248.4 112.6 107.3 171.3 216.7 856.3
    24 1ST NY DRAGOONS CO. A 309.0 130.0 132.7 122.1 162.8 856.6
    25 13TH REGIMENT NC INFANTRY CO. A 318.0 103.0 159.6 133.4 143.4 857.4
    26 13TH CONFEDERATE INF. CO. A 318.0 85.9 122.4 198.8 138.2 863.3
    27 1ST PA ARTILLERY CO. A 244.9 164.7 95.0 140.9 218.5 864.0
    28 MC GREGOR'S 2ND BATTERY CO. A 318.0 113.5 109.0 238.9 108.2 887.6
    29 19TH MICHIGAN INFANTRY CO. A 286.2 109.3 123.4 217.4 162.3 898.6
    30 5TH CONN VOLUNTEER INFANTRY CO. A 291.2 114.2 130.5 232.1 142.9 910.9
    31 69TH NY STATE VOLUNTEERS CO. A 375.0 103.9 156.8 164.1 130.8 930.6
    32 149TH NY VOLUNTEER INFANTRY CO. A 309.0 124.6 98.5 220.2 211.5 963.8
    33 27TH NORTH CAROLINA TROOPS CO. A 346.0 139.7 194.8 187.5 105.9 973.9
    34 R PRESTON CHEW'S BATTERY ANV CO. A 328.0 95.0 92.8 235.5 260.7 1012.0
    35 4TH VIRGINIA INFANTRY CO. A 318.0 149.6 101.3 239.9 203.2 1012.0
    36 DELAWARE BLUES CO. A 309.0 241.0 190.8 146.2 184.5 1071.5
    37 UNION VALLEY VOLS. CO. A 279.2 174.2 195.3 242.1 206.4 1097.2
    38 1ST US SHARPSHOOTERS CO G CO. A 375.0 153.1 144.5 226.0 200.0 1098.6
    39 120TH NY VOLUNTEER INFANTRY CO. A 356.0 161.7 233.0 269.9 193.6 1214.2
    40 MC NEILL'S RANGERS CO. A 450.0 185.3 263.6 246.2 228.0 1373.1
    41 3RD REGT. GA. VOL. INF. CO. A 384.0 214.8 242.9 337.0 271.0 1449.7
    42 24TH GEORGIA VOLUNTEER INFANTRY CO. A 393.0 207.1 337.0 289.4 330.0 1556.5
    43 CO F 7TH MARYLAND INF CO. A 403.0 219.7 318.0 393.0 330.0 1663.7


    Class A-3 Results
    Top 6 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 SOUTHAMPTON GREYS CO. A 266.0 103.1 72.7 125.6 81.7 649.1
    2 44TH GEORGIA INFANTRY CO. A 224.0 109.1 108.5 121.8 175.5 738.9
    3 RICHMOND PURCELL'S BATTERY CO. A 227.9 160.5 121.9 145.5 115.7 771.5
    4 37TH GEORGIA VOL. INF. CO. A 257.5 108.9 186.1 149.5 116.4 818.4
    5 7TH WISCONSIN VOL. INF. CO. A 194.5 110.6 180.5 180.4 208.3 874.3
    6 72ND NY VOLUNTEER INFANTRY CO. A 337.0 104.0 153.9 167.6 119.1 881.6
    7 1ST VIRGINIA CAVALRY REGT. CO. A 365.0 147.6 158.3 150.6 121.4 942.9
    8 CITIZEN GUARDS, 9TH KY INF REGT CO. A 290.0 130.0 213.8 194.2 122.0 950.0
    9 118TH PA VOLUNTEER INFANTRY CO. A 299.4 110.2 158.2 168.6 231.4 967.8
    10 3RD MARYLAND ARTILLERY, CSA CO. A 309.0 109.7 187.7 220.1 163.0 989.5
    11 15TH REGT., VA. VOL. CAV. CO. A 337.0 116.0 153.5 204.1 199.0 1009.6
    12 21ST MICH. VOLUNTEER INFANTRY CO. A 356.0 149.4 182.4 221.5 117.2 1026.5
    13 8TH NY HEAVY ARTILLERY CO. A 393.0 124.3 164.1 193.1 168.3 1042.8
    14 7TH NEW JERSEY VOLUNTEERS CO. A 337.0 175.6 133.5 171.3 228.7 1046.1
    15 7TH WV VOLUNTEER INFANTRY CO. A 293.3 180.6 192.3 265.2 118.0 1049.4
    16 2ND NJ VOLUNTEERS CO. A 375.0 156.0 202.9 204.7 124.7 1063.3
    17 15TH REGT. NJ VOL. INF. CO. A 393.0 149.7 178.0 165.7 186.3 1072.7
    18 10TH VIRGINIA VOL. INF. CO. A 403.0 128.8 155.9 132.7 278.4 1098.8
    19 CO B 1ST PENNSYLVANIA CAVALRY CO. A 299.5 173.7 124.9 318.0 182.8 1098.9
    20 HARRIS' LIGHT CAVALRY CO. A 365.0 123.9 137.7 318.0 155.9 1100.5
    21 137TH NY VOLUNTEER INFANTRY CO. A 365.0 210.1 84.5 246.8 196.3 1102.7
    22 14TH TENNESSEE INFANTRY REGT. CO. A 393.0 113.5 165.5 238.4 201.6 1112.0
    23 JEFF DAVIS LEGION CO. A 421.0 117.4 142.7 169.8 271.6 1122.5
    24 MANLY'S BATTERY CO. A 346.0 125.1 168.0 286.1 197.4 1122.6
    25 7TH TENNESSEE INF. REGT., CSA CO. A 346.0 101.0 199.3 216.5 274.8 1137.6
    26 LAUREL BRIGADE, ANV. CO. A 259.7 168.2 184.6 300.0 225.9 1138.4
    27 TAMMANY REGIMENT CO. A 337.0 102.7 216.3 318.0 169.6 1143.6
    28 DIXIE ARTILLERY CO. A 412.0 129.2 179.0 231.7 194.4 1146.3
    29 3RD NO.CAROLINA, LENOIR BRAVES CO. A 375.0 147.2 211.5 181.4 263.4 1178.5
    30 2ND OHIO VOL. INF. CO. A 403.0 167.7 122.1 293.3 194.8 1180.9
    31 14TH MISS. INFANTRY REGIMENT CO. A 346.0 129.6 157.0 197.7 360.0 1190.3
    32 38TH NC VOLUNTEERS CO. A 384.0 117.3 175.6 300.0 213.5 1190.4
    33 1ST REGT ENGINEER TROOPS, ANV CO. A 356.0 110.0 198.0 318.0 251.9 1233.9
    34 DUFF'S 33RD TEXAS CAVALRY REG'T CO. A 375.0 103.3 258.0 316.9 183.6 1236.8
    35 3RD U.S. REGULAR INFANTRY CO. A 478.0 114.1 186.4 283.1 186.3 1247.9
    36 2ND MARYLAND CAVALRY CO. A 450.0 130.3 146.9 285.6 246.3 1259.1
    37 20TH GEORGIA VOL INF CO. A 450.0 213.6 181.6 217.2 199.0 1261.4
    38 1ST MARYLAND ARTILLERY, CSA CO. A 356.0 165.6 191.2 356.0 195.0 1263.8
    39 7TH OHIO VOLUNTEER INFANTRY CO. A 403.0 181.5 184.0 246.0 255.5 1270.0
    40 BATTERY C, 1ST MICH. LT. ARTY. CO. A 440.0 208.7 212.4 234.2 180.4 1275.7
    41 108TH NY VOLUNTEER INFANTRY CO. A 375.0 134.1 168.7 393.0 241.6 1312.4
    42 2ND REGT. PA RES. CORPS CO. A 412.0 253.5 153.1 356.0 138.9 1313.5
    43 1ST REGT. ILL. VOL. LT. ARTY. CO. A 365.0 162.0 220.5 206.9 360.0 1314.4
    44 4TH VIRGINIA CAVALRY CO. A 440.0 158.7 178.2 250.5 294.2 1321.6
    45 19TH INDP.BTTY.LT.ARTY,NY.VOLS CO. A 375.0 232.1 189.4 375.0 152.6 1324.1
    46 HURON RANGERS RIFLEMEN CO. A 393.0 155.8 204.0 242.5 330.0 1325.3
    47 1ST U.S. ARTILLERY CO. A 440.0 158.0 267.5 285.9 192.5 1343.9
    48 6TH PA CAV, RUSH'S LANCERS CO. A 459.0 170.7 238.0 337.0 153.1 1357.8
    49 GRAHAM'S BATTERY CO. A 440.0 185.7 206.8 318.0 218.6 1369.1
    50 11TH N.J. VOLUNTEER INFANTRY CO. A 459.0 176.5 261.0 248.0 230.3 1374.8
    51 1ST NJ LIGHT ARTILLERY CO. A 469.0 144.9 215.0 298.4 330.0 1457.3
    52 13TH NJ VOLUNTEERS CO. A 469.0 265.9 256.4 262.1 262.2 1515.6
    53 DIV. OF MARINES, CSS VIRGINIA CO. A 478.0 159.3 198.4 292.3 390.0 1518.0
    54 WASHINGTON GRAYS CO. A 421.0 159.7 236.8 393.0 330.0 1540.5
    55 WYTHE RIFLES CO. A 487.0 252.9 212.5 383.8 220.7 1556.9
    56 ST. MARY'S LT. INFANTRY CO. A 660.0 211.6 186.6 215.6 330.0 1603.8
    57 PALMETTO SHARPSHOOTERS CO. A 487.0 245.0 257.0 284.4 360.0 1633.4
    58 LANCASTER FENCIBLES CO. A 346.0 249.9 318.0 393.0 330.0 1636.9
    59 CO G 23RD NC STATE TROOPS CO. A 487.0 206.0 212.6 431.0 330.0 1666.6
    60 8TH MICHIGAN CAVALRY CO. A 440.0 250.0 265.0 412.0 330.0 1697.0
    61 6TH ALABAMA (RACCOON ROUGHS) CO. A 440.0 270.2 318.0 450.0 247.0 1725.2
    62 7TH MICHIGAN VOL. INF. CO. A 440.0 305.3 248.9 375.0 360.0 1729.2
    63 HARDAWAY'S ALABAMA BTTY CO. A 450.0 228.0 337.0 375.0 360.0 1750.0
    64 1ST MARYLAND INFANTRY, CSA CO. B 459.0 298.7 412.0 412.0 244.5 1826.2
    65 1ST RICHMOND RIFLES CO. A 469.0 276.7 393.0 450.0 276.0 1864.7
    66 THOMAS LEGION CO. A 469.0 239.2 288.7 468.0 420.0 1884.9
    67 1ST REGT. VA. VOLS. CO. A 478.0 269.6 431.0 356.0 360.0 1894.6
    68 FIRST ROCKBRIDGE ARTILLERY CO. A 459.0 337.0 286.4 450.0 390.0 1922.4
    69 BALTIMORE RIFLES, 1ST MD VOLS. CO. A 478.0 337.0 356.0 375.0 390.0 1936.0
    70 67TH NY VOLUNTEER INFANTRY CO. A 515.0 393.0 356.0 337.0 480.0 2081.0
    71 WINSLOW'S BATTERY D CO. A 525.0 375.0 337.0 431.0 420.0 2088.0
    72 72ND PA VOLUNTEER INFANTRY CO. A 515.0 356.0 356.0 468.0 450.0 2145.0
    73 PORTSMOUTH LIGHT ARTILLERY CO. A 525.0 412.0 431.0 412.0 450.0 2230.0
    74 20TH CONN VOLUNTEER INFANTRY CO. A 515.0 450.0 412.0 468.0 480.0 2325.0


    Class B-1 Results
    Top 6 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 110TH OHIO VOLUNTEER INFANTRY CO. B 194.3 56.4 55.6 132.9 67.0 506.2
    2 WASHINGTON BLUE RIFLES CO. B 198.4 81.9 63.1 101.1 78.2 522.7
    3 9TH VIRGINIA CAVALRY, CSA CO. B 198.3 62.8 77.2 129.7 57.4 525.4
    4 17TH VIRGINIA INFANTRY, CSA CO. B 296.1 78.2 98.4 94.5 87.0 654.2
    5 DISMAL SWAMP RANGERS CO. B 243.4 73.3 96.2 93.0 163.8 669.7
    6 UNION GUARDS CO. B 206.9 89.8 110.1 144.6 146.6 698.0
    7 1ST MAINE HEAVY ARTILLERY CO. B 229.5 84.1 102.0 154.2 162.0 731.8
    8 11TH VA CAVALRY CO. B 270.1 98.5 93.0 180.6 161.8 804.0
    9 2ND MARYLAND ARTILLERY, CSA CO. B 226.4 131.8 127.1 207.1 119.7 812.1
    10 8TH REGT VIRGINIA VOL. INF CO. B 309.0 100.6 107.4 173.7 139.5 830.2
    11 HARLAN'S LIGHT CAVALRY CO. B 296.2 141.0 100.7 213.9 105.4 857.2
    12 MOSBY'S RANGERS CO. B 375.0 102.9 126.7 141.0 143.9 889.5
    13 56TH PA. VOL. INF. CO. B 365.0 130.8 114.3 180.5 151.4 942.0
    14 1ST STUART HORSE ARTY. CO. B 328.0 117.6 166.8 168.4 163.3 944.1
    15 1ST MICH. VOLUNTEER INFANTRY CO. B 346.0 101.0 127.6 257.5 121.2 953.3
    16 RICHMOND VOL. MILITIA CO. B 346.0 122.9 98.0 219.3 178.4 964.6
    17 CHISWELL'S EXILES CO. B 286.2 116.8 200.9 239.9 200.4 1044.2
    18 2ND VIRGINIA CAVALRY CO. B 375.0 149.2 84.6 180.5 271.2 1060.5
    19 14TH VIRGINIA CAVALRY CO. B 384.0 135.5 151.7 219.3 194.5 1085.0
    20 13TH REGIMENT NC INFANTRY CO. B 384.0 209.5 145.6 212.9 169.3 1121.3
    21 1ST PA ARTILLERY CO. B 384.0 143.9 155.1 256.5 187.1 1126.6
    22 149TH PA VOLUNTEER INFANTRY CO. B 384.0 135.3 184.6 265.3 171.3 1140.5
    23 44TH NY VOLUNTEER INFANTRY CO. B 440.0 99.8 128.4 307.5 190.3 1166.0
    24 5TH VA. VOL. CAV. CO. B 375.0 213.4 213.9 163.3 244.5 1210.1
    25 TUCKERS NAVAL BRIGADE CO. B 375.0 163.2 190.1 300.0 204.0 1232.3
    26 ALLEGHENY CITY GUARDS CO. B 421.0 145.3 149.1 276.5 257.8 1249.7
    27 1ST FLORIDA CAVALRY CO. B 393.0 228.4 180.9 260.3 195.0 1257.6
    28 DELAWARE BLUES CO. B 393.0 199.9 221.4 318.0 157.3 1289.6
    29 149TH NY VOLUNTEER INFANTRY CO. B 412.0 160.9 144.2 280.3 299.9 1297.3
    30 HAMPTON LEGION, CSA CO. B 421.0 207.7 138.1 337.0 201.9 1305.7
    31 13TH CONFEDERATE INF. CO. B 459.0 205.8 220.8 337.0 170.2 1392.8
    32 MC NEILL'S RANGERS CO. B 431.0 183.5 169.7 268.6 360.0 1412.8
    33 GENL. W.T.SHERMAN'S BODYGUARD CO. B 421.0 235.0 172.5 295.8 330.0 1454.3
    34 27TH NORTH CAROLINA TROOPS CO. B 496.0 113.6 227.0 337.0 360.0 1533.6
    35 CHARTIERS VALLEY GUARDS CO. B 450.0 318.0 204.0 431.0 236.7 1639.7
    36 ROWAN ARTILLERY CO. B 393.0 247.5 300.0 393.0 330.0 1663.5
    37 7TH NORTH CAROLINA VOLUNTEERS CO. B 459.0 273.6 356.0 375.0 450.0 1913.6


    Class B-2 Results
    Top 4 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 MC GREGOR'S 2ND BATTERY CO. B 384.0 171.9 237.8 244.8 200.0 1238.5
    2 1ST SC VOLUNTEER INFANTRY CO. B 412.0 229.6 187.3 214.5 270.5 1313.9
    3 COCKADE RIFLES CO. B 318.0 337.0 239.3 197.3 235.2 1326.8
    4 34TH BTTN. VIRGINIA CAVALRY CO. B 450.0 174.1 173.3 337.0 201.0 1335.4
    5 OLD DOMINION DRAGOONS CO. B 431.0 180.4 197.2 450.0 166.1 1424.7
    6 10TH MASS. BATTERY CO. B 421.0 151.5 291.6 337.0 225.9 1427.0
    7 69TH NY STATE VOLUNTEERS CO. B 515.0 247.3 300.0 337.0 330.0 1729.3
    8 WHEAT'S SPECIAL BTTN,LA TIGERS CO. B 440.0 192.5 318.0 393.0 390.0 1733.5
    9 HARDAWAY'S ALABAMA BTTY CO. B 487.0 318.0 318.0 468.0 231.2 1822.2
    10 1ST MARYLAND CAVALRY, CSA CO. B 469.0 240.9 450.0 412.0 267.8 1839.7
    11 15TH REGT. NJ VOL. INF. CO. B 412.0 285.9 375.0 412.0 360.0 1844.9
    12 7TH OHIO VOLUNTEER INFANTRY CO. B 459.0 234.0 337.0 468.0 360.0 1858.0
    13 1ST MARYLAND INFANTRY, CSA CO. A 459.0 318.0 285.0 412.0 420.0 1894.0
    14 1ST MARYLAND ARTILLERY, CSA CO. B 478.0 393.0 393.0 375.0 330.0 1969.0
    15 3RD MARYLAND ARTILLERY, CSA CO. B 496.0 289.1 337.0 468.0 480.0 2070.1
    16 1ST VALLEY RANGERS CO. B 469.0 318.0 375.0 525.0 390.0 2077.0
    17 1ST REGT ENGINEER TROOPS, ANV CO. B 515.0 296.6 393.0 450.0 450.0 2104.6
    18 37TH GEORGIA VOL. INF. CO. B 496.0 487.0 356.0 468.0 420.0 2227.0
    19 3RD U.S. REGULAR INFANTRY CO. B 525.0 468.0 525.0 506.0 480.0 2504.0


    Class C Results
    Top 3 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 WASHINGTON BLUE RIFLES CO. C 276.7 80.4 86.5 140.6 192.9 777.1
    2 DISMAL SWAMP RANGERS CO. C 285.3 139.9 111.6 210.2 216.9 963.9
    3 17TH VIRGINIA INFANTRY, CSA CO. C 393.0 109.6 149.1 218.5 162.6 1032.8
    4 1ST MAINE HEAVY ARTILLERY CO. C 365.0 155.5 165.7 180.6 184.5 1051.3
    5 110TH OHIO VOLUNTEER INFANTRY CO. C 346.0 188.6 189.6 122.0 228.7 1074.9
    6 UNION GUARDS CO. C 403.0 126.6 182.1 248.9 172.5 1133.1
    7 8TH REGT VIRGINIA VOL. INF CO. C 365.0 155.4 194.1 242.4 330.0 1286.9
    8 1ST STUART HORSE ARTY. CO. C 384.0 162.9 233.7 393.0 300.0 1473.6
    9 CHISWELL'S EXILES CO. C 421.0 150.9 221.1 412.0 272.4 1477.4
    10 11TH VA CAVALRY CO. C 459.0 219.4 266.1 169.2 390.0 1503.7
    11 MOSBY'S RANGERS CO. C 412.0 185.7 265.6 356.0 360.0 1579.3
    12 13TH CONFEDERATE INF. CO. C 478.0 337.0 393.0 431.0 264.6 1903.6
    13 1ST MARYLAND ARTILLERY, CSA CO. C 506.0 468.0 393.0 487.0 390.0 2244.0
    14 15TH REGT. NJ VOL. INF. CO. C 515.0 412.0 431.0 487.0 420.0 2265.0


    North-South Skirmish Association, Inc. 10/7/2007 4:48:57 PM